China Wire Rope Sling manufacturer

Non - Alloy Endless Wire Rope Sling Grommet Sling For Lifting Applications

Product Details:
Place of Origin: China
Brand Name: LKS
Certification: CCS,DNV,BV
Model Number: LKS-GJT
Payment & Shipping Terms:
Minimum Order Quantity: 500sets
Price: USD0.5-1.5PER SET
Packaging Details: Standard export carton
Delivery Time: 10-15 days
Payment Terms: L/C, T/T
Supply Ability: 3000sets monthly

Detail Information

Type:Wire Rope SlingMaterial:Steel,High Carbon Steel
Application:Construction,industrialStandard:AISI,DIN,ASTM,BS,JIS
Steel Grade:High Carbon SteelAlloy Or Not:Non-alloy
Wire Gauge:3mm-80mmSpecial Use:Cold Heading Steel
Shape:RoundProduct Name:Steel Wire Rope Sling Heavy Duty Lifting Slings
High Light:

wire rope slings with hooks

,

steel wire sling

Product Description

Endless Wire Rope Sling Grommet Sling for lifting applications
 
 
 
  • Grommet sling is machined through special process by LKS independently researched and produced professional equipment. The equipment has got the national patent (Patent No.ZL2005 2 014 1834.0) Size available: 10mm to 570mm.
  • In the form, grommet sling was spliced by the wire rope with the characters of class b or ab, fiber core, nominal tensile strength 1670MPa. Depending on the different working place, we should chose the rope with different surface treated, including galvanized wire rope with lubrication, galvanized wire rope without lubrication and un-galvanized, total three choices.
  • Choose different capability wire rope to splice the grommet sling, its breaking load is different. Shall calculate the sling’s breaking strength according to the steel wire rope construction.
  • Min Breaking load of grommet sling is 5 times of that working load. According to the requirements of the industry, other safety factors also can be applied. The safety factory of the following operation can be executed with the standard GB/T30587-2014, such as the load weight is accurate calculated or measured, hoist operation is to be monitored and controlled and dynamic coefficient are limited. The same, when the diameter is 60mm or less than, take the safe factor of 5, the diameter from 60 to 150 mm take the safety factor of(6.31-0.022D), when the diameter is greater than 150 mm, safety factor should not be less than 3.
  • Special for limited space lifting, the shortest sling circumference should be 50 times of sling diameter.
  • The min. bend radius of the lifting point area should not be less than 1.5 Dia.
  • The angle in the form is the diagonal angle.
 Non - Alloy Endless Wire Rope Sling Grommet Sling For Lifting Applications 0
 

Product Parameter

 
type Min. Breaking Load
(kN)

Single Leg Working Load(kN)

Non - Alloy Endless Wire Rope Sling Grommet Sling For Lifting Applications 1
 

Double Legs Working Load (kN)
Non - Alloy Endless Wire Rope Sling Grommet Sling For Lifting Applications 2
Approx. Weight
(kg/m)
WJT15 125 25 45 35 0.67
WJT18 181 36 65 51 0.97
WJT21 246 49 88 69 1.33
WJT24 321 64 116 90 1.72
WJT27 407 81 147 114 2.18
WJT30 503 101 181 141 2.7
WJT33 608 122 219 170 3.27
WJT36 723 145 260 202 3.88
WJT39 850 170 306 238 4.56
WJT42 985 197 355 276 5.29
WJT48 1285 257 463 360 6.91
WJT54 1632 326 588 457 8.73
WJT60 2009 402 723 563 10.76
WJT66 2428 486 874 680 13.02
WJT72 2897 579 1043 811 15.52
WJT78 3397 679 1223 951 18.25
WJT84 3937 787 1417 1102 21.13
WJT90 4519 904 1627 1265 24.25
WJT96 5141 1028 1851 1439 27.6
WJT102 5814 1163 2093 1628 31.19
WJT108 6508 1302 2343 1822 34.94
WJT114 7252 1450 2611 2031 38.99
WJT120 8038 1608 2894 2251 43.2
WJT126 8864 1773 3191 2482 47.57
WJT132 9731 1946 3503 2725 52.25
WJT138 10608 2122 3819 2970 57.08
WJT144 11628 2326 4186 3256 62.15
WJT150 12546 2509 4517 3513 67.45
WJT156 13566 2713 4884 3798 72.99
WJT162 14688 2938 5288 4113 78.76
WJT168 15708 3142 5655 4398 85
WJT174 16932 3386 6096 4741 90.46
WJT180 18054 3611 6499 5055 97.48
WJT186 18564 3713 6683 5198 108.39
WJT192 19788 3958 7124 5541 115.41
WJT198 21012 4202 7564 5883 122.43
WJT204 22338 4468 8042 6255 130.23
WJT210 23664 4733 8519 6626 138.02
WJT216 24990 4998 8996 6997 145.82
WJT222 26418 5284 9510 7397 154.4
WJT228 27846 5569 10025 7797 162.98
WJT234 29376 5875 10575 8225 171.56
WJT240 30804 6161 11089 8625 180.13
WJT246 32436 6487 11677 9082 189.49
WJT252 33966 6793 12228 9510 198.85
WJT258 35700 7140 12852 9996 208.21
WJT264 37332 7466 13440 10453 218.34
WJT270 39066 7813 14064 10938 227.7
WJT276 40800 8160 14688 11424 238.62
WJT282 42636 8527 15349 11938 248.76
WJT288 44472 8894 16010 12452 259.67
WJT294 46308 9262 16671 12966 270.59
WJT300 48246 9649 17369 13509 281.51
WJT306 50184 10037 18066 14052 293.2
WJT312 52122 10424 18764 14594 304.12
WJT318 54162 10832 19498 15165 316.6
WJT324 56202 11240 20233 15737 328.3
WJT330 58344 11669 21004 16336 340.77
WJT336 67932 13586 24456 19021 371.96
WJT342 70380 14076 25337 19706 385.22
WJT348 72930 14586 26255 20420 398.48
WJT354 75378 15076 27136 21106 412.51
WJT360 78030 15606 28091 21848 426.55
WJT366 80580 16116 29009 22562 441.37
WJT372 83334 16667 30000 23334 455.4
WJT378 85986 17197 30955 24076 470.22
WJT384 88740 17748 31946 24847 485.82
WJT390 91494 18299 32938 25618 500.63
WJT396 94350 18870 33966 26418 516.23
WJT402 97308 19462 35031 27246 531.82
WJT408 100164 20033 36059 28046 548.2
WJT414 103020 20604 37087 28846 564.58
WJT420 106080 21216 38189 29702 580.95
WJT426 109140 21828 39290 30559 597.33
WJT432 112200 22440 40392 31416 614.48
WJT438 115260 23052 41494 32273 631.64
WJT444 118320 23664 42595 33130 648.79
WJT450 121380 24276 43697 33986 666.73
WJT456 125460 25092 45166 35129 684.66
WJT462 128520 25704 46267 35986 702.6
WJT468 131580 26316 47369 36842 721.32
WJT474 115260 23052 41494 32273 720.54
WJT480 117300 23460 42228 32844 738.47
WJT486 120360 24072 43330 33701 757.19
WJT492 123420 24684 44431 34558 775.9
WJT498 126480 25296 45533 35414 795.4
WJT504 129540 25908 46634 36271 810.99
WJT510 132600 26520 47736 37128 834.39
WJT516 135660 27132 48838 37985 849.98
WJT522 139740 27948 50306 39127 873.38
WJT528 142800 28560 51408 39984 896.77
WJT534 145860 29172 52510 40841 912.37
WJT540 148920 29784 53611 41698 935.76
WJT546 151980 30396 54713 42554 959.15
WJT552 156060 31212 56182 43697 974.75
WJT558 159120 31824 57283 44554 998.14
WJT564 162180 32436 58385 45410 1021.54
WJT570 166260 33252 59854 46553 1044.93

Get in touch with us

Enter Your Message

You Might Be Into These